Common Facilities Centre
Machinery Press Tools






| SI.No | Description | Specifications |
|---|---|---|
| 1 | Shearing Machine -10 feet long | MS sheet upto 4mm thick,SS Sheet upto 2mm |
| 2 | Hydraulic Hydroma | 50 Ton Capacity,Stroke height 300mm |
| 3 | Mechanical Power Press | 30 Ton-2nos |
| 4 | Mechanical Power Press | 10 Ton-1no |
| 5 | Mechanical Power Press | 5 Ton-1no |
| 6 | Hydraulic Hydroma | 10 Ton-1no |
| 7 | Hydraulic Bending Machine | 8 feet long upto 2.5mm thick |
| 8 | Welding Machines Tig Welding | 250amps -1 no |
| 9 | Welding Machines Mig Welding | 450amps -2 nos |
| 10 | Welding Machines Spot Welding | 1 no |
| 11 | Welding Machines Arc Welding | 3 nos |
| 12 | Rod Straightening Machine | 1 no |
| 13 | Mechanical Pipe Bending machine | 1 no |
| 14 | Perforation Machine | 4 feet and 3 feet |
| 15 | Powder Coating Unit | Gas Burner Oven Size 15L*6W*8H |
| 16 | Mechanical Lathe | 5 feet- 2no |
| 17 | Mechanical Lathe | 8 feet - 1no |
| 18 | Hydraulic Press | 20 Ton to 80 Ton Capacity |
Contact Us
Location
#556, B, Poonamallee high Road, Arumbakkam,
Chennai - 600 106 (Near Bharath Petrol Bunk)
Phone
General email
svpnaveen.1995@gmail.com
svpbusinessdevelop@gmail.com